Standard wood-fibre insulation-board for a wide number of uses, particularly in interiors: floors, notice-boards and acoustic folding screens.
λD= 0.046 W/(m.K)
Thickness: 8, 10, 15, 19 mm
Dimensions: 1200x1000 mm
Produced in accordance with DIN EN 13171
| Board designation | WF-EN 13171-T4-CS(10/Y)100-TR30 | |||
| Thickness [mm] | 8 | 10 | 15 | 19 |
| Thermal resistance R D [m² .K/W] | 0,18 | 0,22 | 0,33 | 0,42 |
| Equivalent diffusion thickness s d [m] | 0,04 | 0,05 | 0,08 | 0,10 |
| Heat conductivity λD - claimed [W/m.K] | 0,046 | |||
| Heat conductivity λ - calculated [W/m.K] | 0,047 | |||
| Density [kg/m³] | 230 | |||
| Thermal capacity c [kJ/kg.K] | 2100 | |||
| Diffusion resistance factor μ | 5 | |||
| Edge | smooth | |||
| Flammability class EN 13501 - 1 | E | |||
| Absorption [kg/m² ] | - | |||
| Tensile strength [kPa] | 30 | |||
| Compression strength [kPa] | 100 | |||
| Board thickness (mm) | 8 | 10 | 15 | 19 |
| Boards per pallet | 250 | 200 | 140 | 110 |
| Weight per pallet (kg) | 552 | 552 | 580 | 577 |
| Cubic metres per pallet | 2,4 | 2,4 | 2,52 | 2,51 |
| Square metres per pallet less tongues | 300 | 240,0 | 168,0 | 132,0 |
| Square metres per pallet with tongues | - | |||
| 24. – 27.2.2010 Kolín Nemecko |
![]() |
| 25. – 28.2.2010 PVA – Letňany Praha |
|
| 17. – 22.1.2011 Mníchov |
![]() |
| 24. - 27. 2. 2011 Praha - Holešovice |
![]() |