A new dual-profile and lighter, compression-strength board, Hofatex® TopTherm and Hofatex® UD combination panels are for simpler insulation of roofs and enclosure walls. They are especially suited for increasing the thermal insulation and soundproofing of older buildings.
λD= 0.049/0.042 W/(m.K)
Thickness: 60, 80, 100 mm
Dimensions: 580x2500 mm
Produced in accordance with DIN EN 13171
| Board designation | Hofafest UD WF-EN 13171-T4-CS(10/Y)100-TR100-WS1,0 Hofatex TopTherm WF-EN 13171-T4-CS(10/Y)70-TR7,5-WS2,0 |
||
| Thickness [mm] | 60 | 80 | 100 |
| Thermal resistance R D [m² .K/W] | 1,37 | 1,84 | 2,32 |
| Equivalent diffusion thickness s d [m] | 0,30 | 0,40 | 0,50 |
| Heat conductivity λD - claimed [W/m.K] | 0,049/0,042 | ||
| Heat conductivity λ - calculated [W/m.K] | 0,050/0,043 | ||
| Density [kg/m³] | 260/170 | ||
| Thermal capacity c [kJ/kg.K] | 2100 | ||
| Diffusion resistance factor μ | 5 | ||
| Edge | tongue-and-groove | ||
| Flammability class EN 13501 - 1 | E | ||
| Absorption [kg/m² ] | 1 | ||
| Tensile strength [kPa] | 50/7,5 | ||
| Compression strength [kPa] | 100/70 | ||
| Board thickness (mm) | 60 | 80 | 100 |
| Boards per pallet | 36 | 26 | 22 |
| Weight per pallet (kg) | 626 | 581 | 600 |
| Cubic metres per pallet | 3,13 | 3,02 | 3,19 |
| Square metres per pallet less tongues | 52,2 | 37,7 | 31,9 |
| Square metres per pallet with tongues | 54,5 | 39,4 | 33,3 |
| 24. – 27.2.2010 Kolín Nemecko |
![]() |
| 25. – 28.2.2010 PVA – Letňany Praha |
|
| 17. – 22.1.2011 Mníchov |
![]() |
| 24. - 27. 2. 2011 Praha - Holešovice |
![]() |