Insulation boards suitable for thermal insulation, soundproofing and impact insulation on soft and hard floors (dry or wet processes).
λD= 0.040 W/(m.K)
Thickness: 21/20 mm
Dimensions: 1200x600 mm
Produced in accordance with DIN EN 13171
| Board designation | WF-EN 13171-T6-SD30-CP2 |
| Thickness [mm] | 21/20 |
| Thermal resistance R D [m² .K/W] | 0,50 |
| Equivalent diffusion thickness s d [m] | 0,11 |
| Heat conductivity λD - claimed [W/m.K] | 0,040 |
| Heat conductivity λ - calculated [W/m.K] | 0,041 |
| Density [kg/m³] | 160 |
| Thermal capacity c [kJ/kg.K] | 2100 |
| Diffusion resistance factor μ | 5 |
| Edge | smooth |
| Flammability class EN 13501 - 1 | E |
| Absorption [kg/m² ] | - |
| Tensile strength [kPa] | - |
| Compression strength [kPa] | - |
| Board thickness (mm) | 21/20 |
| Boards per pallet | 110 |
| Weight per pallet (kg) | 266 |
| Cubic metres per pallet | 1,66 |
| Square metres per pallet less tongues | 79,2 |
| Square metres per pallet with tongues | - |
| 24. – 27.2.2010 Kolín Nemecko |
![]() |
| 25. – 28.2.2010 PVA – Letňany Praha |
|
| 17. – 22.1.2011 Mníchov |
![]() |
| 24. - 27. 2. 2011 Praha - Holešovice |
![]() |