Store panels in a dry area and lay them down dryWood-fibre bases under laminate and floating wood floors; they absorb impact noise and level uneven flooring up to 3 mm.
λD= 0.046 W/(m.K)
ΔLw= 17 dB
Thickness: 6, 8 mm
Dimensions: 600x800 mm
Produced in accordance with DIN EN 13171
| Board designation | WF-EN 13171-T4-CS(10/Y)100-TR30 | |
| Thickness [mm] | 6 | 8 |
| Thermal resistance R D [m² .K/W] | 0,14 | 0,18 |
| Equivalent diffusion thickness s d [m] | 0,03 | 0,04 |
| Heat conductivity λD - claimed [W/m.K] | 0,046 | |
| Heat conductivity λ - calculated [W/m.K] | 0,047 | |
| Density [kg/m³] | 230-250 | |
| Thermal capacity c [kJ/kg.K] | 2100 | |
| Diffusion resistance factor μ | 5 | |
| Edge | smooth | |
| Flammability class EN 13501 - 1 | E | |
| Absorption [kg/m² ] | - | |
| Tensile strength [kPa] | 30 | |
| Compression strength [kPa] | 100 | |
| Board thickness (mm) | 6 | 8 |
| Boards per pallet | 360 | 270 |
| Weight per pallet (kg) | 259 | 259 |
| Cubic metres per pallet | ||
| Cubic metres per pallet | 172,8 | 129,6 |
| Square metres per pallet with tongues | - | |
| 24. – 27.2.2010 Kolín Nemecko |
![]() |
| 25. – 28.2.2010 PVA – Letňany Praha |
|
| 17. – 22.1.2011 Mníchov |
![]() |
| 24. - 27. 2. 2011 Praha - Holešovice |
![]() |