A standard large format, softwood fibre-board with a large number of uses in interior insulation, dry floors, acoustic tiles, door-padding, packing material and notice-boards, produced as either a single-layer or double-layer board.
λD= 0.046 W/(m.K)
Thickness: 8, 10, 12, 15, 19, 20 mm
Dimensions: 1220x2440 mm
Hofatex® Standart natur 1 - no surface treatment
Hofatex® Standart natur 2 - with a special surface layer made of top quality wood fibres for better surface treatment when used in interiors
Hofatex® Standart natur L - improved water resistance
Produced according to DIN EN 13171
| Board designation | WF-EN 13171-T4-CS(10/Y)100-TR30 | |||||
| Thickness [mm] | 8 | 10 | 12 | 15 | 19 | 20 |
| Thermal resistance R D [m² .K/W] | 0,04 | 0,05 | 0,06 | 0,08 | 0,10 | 0,11 |
| Equivalent diffusion thickness s d [m] | 0,18 | 0,2 | 0,27 | 0,33 | 0,42 | 0,44 |
| Heat conductivity λD - claimed [W/m.K] | 0,046 | |||||
| Heat conductivity λ - calculated [W/m.K] | 0,047 | |||||
| Density [kg/m³] | 230 | |||||
| Thermal capacity c [kJ/kg.K] | 2100 | |||||
| Diffusion resistance factor μ | 5 | |||||
| Edge | smooth | |||||
| Flammability class EN 13501 - 1 | E | |||||
| Absorption [kg/m² ] | - | |||||
| Tensile strength [kPa] | 30 | |||||
| Compression strength [kPa] | 100 | |||||
| Board thickness (mm) | 8 | 10 | 12 | 15 | 19 | 20 |
| Boards per pallet | 125 | 100 | 85 | 70 | 55 | 50 |
| Weight per pallet (kg) | 685 | 685 | 698 | 719 | 715 | 685 |
| Cubic metres per pallet | 2,98 | 2,98 | 3,04 | 3,12 | 3,11 | 2,98 |
| Square metres per pallet less tongues | 372,1 | 297,7 | 253,0 | 208,4 | 163,7 | 148,8 |
| Square metres per pallet with tongues | - | |||||
| 24. – 27.2.2010 Kolín Nemecko |
![]() |
| 25. – 28.2.2010 PVA – Letňany Praha |
|
| 17. – 22.1.2011 Mníchov |
![]() |
| 24. - 27. 2. 2011 Praha - Holešovice |
![]() |