Panels together with guide brackets are ideal for thermal and impact insulation under wooden floor boards.
λD= 0.039 W/(m.K)
Thickness: 40 mm
Dimensions: 590x2250 mm
Produced in accordance with DIN EN 13171
| Board designation | WF-EN 13171-T4-CS(10/Y)20-TR5-WS2,0 |
| Thickness [mm] | 40 |
| Thermal resistance R D [m² .K/W] | 1,03 |
| Equivalent diffusion thickness s d [m] | 0,20 |
| Heat conductivity λD - claimed [W/m.K] | 0,039 |
| Heat conductivity λ - calculated [W/m.K] | 0,040 |
| Density [kg/m³] | 150 |
| Thermal capacity c [kJ/kg.K] | 2100 |
| Diffusion resistance factor μ | 5 |
| Egde | tongue and groove |
| Flammability class EN 13501 - 1 | E |
| Absorption [kg/m² ] | 2 |
| Tensile strength [kPa] | 5 |
| Compression strength [kPa] | 20 |
| Board thickness (mm) | 40 |
| Boards per pallet | 40 |
| Weight per pallet (kg) | 319 |
| Cubic metres per pallet | 2,12 |
| Square metres per pallet less tongues | 53,1 |
| Square metres per pallet with tongues | 55,7 |
| 24. – 27.2.2010 Kolín Nemecko |
![]() |
| 25. – 28.2.2010 PVA – Letňany Praha |
|
| 17. – 22.1.2011 Mníchov |
![]() |
| 24. - 27. 2. 2011 Praha - Holešovice |
![]() |