Universal insulation for use in roofs, enclosure walls and flooring, with the optimal combination of thermal protection in winter and summer and soundproofing
λD= 0,039 W/(m.K)
Thickness: 20,30,40,60,80,100,120 mm
Dimensions: 800x1200 mm, (600x1200 mm)
Produced in accordance with DIN EN 13171
| Board designation | WF-EN 13171-T4-CS(10/Y)20-TR5-WS2,0 | ||||||
| Thickness [mm] | 20 | 30 | 40 | 60 | 80 | 100 | 120 |
| Thermal resistance R D [m² .K/W] | 0,52 | 0,77 | 1,03 | 1,54 | 2,06 | 2,57 | 3,08 |
| Equivalent diffusion thickness s d [m] | 0,10 | 0,15 | 0,20 | 0,30 | 0,40 | 0,50 | 0,60 |
| Heat conductivity λD - claimed [W/m.K] | 0,039 | ||||||
| Heat conductivity λ - calculated [W/m.K] | 0,040 | ||||||
| Density [kg/m³] | 150 | ||||||
| Thermal capacity c [kJ/kg.K] | 2100 | ||||||
| Diffusion resistance factor μ | 5 | ||||||
| Edge | smooth | ||||||
| Flammability class EN 13501 - 1 | E | ||||||
| Absorption [kg/m² ] | 2 | ||||||
| Tensile strength [kPa] | 5 | ||||||
| Compression strength [kPa] | 20 | ||||||
| Board thickness (mm) | 20 | 30 | 40 | 60 | 80 | 100 | 120 |
| Boards per pallet | 171 | 114 | 90 | 60 | 45 | 36 | 30 |
| Weight per pallet (kg) | 492,5 | 492,5 | 518,4 | 518,4 | 518,4 | 518,4 | 518,4 |
| Cubic metres per pallet | 3,28 | 3,28 | 3,46 | 3,46 | 3,46 | 3,46 | 3,46 |
| Square metres per pallet less tongues | 164,2 | 109,4 | 86,4 | 57,6 | 43,2 | 34,6 | 28,8 |
| Square metres per pallet with tongues | |||||||
| 24. – 27.2.2010 Kolín Nemecko |
![]() |
| 25. – 28.2.2010 PVA – Letňany Praha |
|
| 17. – 22.1.2011 Mníchov |
![]() |
| 24. - 27. 2. 2011 Praha - Holešovice |
![]() |