Insulation panels designed for contact plastering insulation systems and various bases.
λD= 0.044 W/(m.K)
Thickness: 40, 60, 80, 100 mm
Dimensions: 590x1300 mm, 2600x1220 mm
Produced in accordance with DIN EN 13171
| Board designation | WF-EN 13171-T4-CS(10/Y)100-TR30-WS1,0 | |||
| Thickness [mm] | 40 | 60 | 80 | 100 |
| Thermal resistance R D [m² .K/W] | 0,98 | 1,47 | 1,96 | 2,44 |
| Equivalent diffusion thickness s d [m] | 0,20 | 0,30 | 0,40 | 0,50 |
| Heat conductivity λD - claimed [W/m.K] | 0,044 | |||
| Heat conductivity λ - calculated [W/m.K] | 0,045 | |||
| Density [kg/m³] | 210 | |||
| Thermal capacity c [kJ/kg.K] | 2100 | |||
| Diffusion resistance factor μ | 5 | |||
| Edge | tongue-and-groove; smooth | |||
| Flammability class EN 13501 - 1 | E | |||
| Absorption [kg/m² ] | 1 | |||
| Tensile strength [kPa] | 30 | |||
| Compression strength [kPa] | 100 | |||
| Board thickness (mm) | T+G | 20 | 40 | 60 | 80 | smooth | 40 | 60 | 80 |
| Boards per pallet | 52 | 36 | 26 | 22 | 26 | 18 | 13 | ||
| Weight per pallet (kg) | 335 | 348 | 335 | 354 | 693 | 719 | 693 | ||
| Cubic metres per pallet | 1,60 | 1,66 | 1,60 | 1,69 | 3,3 | 3,43 | 3,3 | ||
| Square metres per pallet less tongues | 39,9 | 27,6 | 19,9 | 16,9 | 82,5 | 57,1 | 41,2 | ||
| Square metres per pallet with tongues | 42,4 | 29,3 | 21,2 | 17,9 | |||||
| 24. – 27.2.2010 Kolín Nemecko |
![]() |
| 25. – 28.2.2010 PVA – Letňany Praha |
|
| 17. – 22.1.2011 Mníchov |
![]() |
| 24. - 27. 2. 2011 Praha - Holešovice |
![]() |