A high quality insulation board for internal thermal insulation; it is suitable for plastering, as an underlayer for mineral- and clay-based plasters and for all types of refined plastering systems. The board is especially appropriate for reconstructed and historic facades.
λD= 0.041 W/(m.K)
Thickness: 40, 60, 80, 100 mm
Dimensions: 2600x1220 mm, 590x1300 mm
Produced in accordance with DIN EN 13171
| Board designation | WF-EN 13171-T4-CS(10/Y)40-TR15-WS1,0 | |||
| Thickness [mm] | 40 | 60 | 80 | 100 |
| Thermal resistance R D [m² .K/W] | 0,98 | 1,47 | 1,96 | 2,44 |
| Equivalent diffusion thickness s d [m] | 0,20 | 0,30 | 0,40 | 0,50 |
| Heat conductivity λD - claimed [W/m.K] | 0,041 | |||
| Heat conductivity λ - calculated [W/m.K] | 0,042 | |||
| Density [kg/m³] | 170 | |||
| Thermal capacity c [kJ/kg.K] | 2100 | |||
| Diffusion resistance factor μ | 5 | |||
| Edge | tongue-and-groove, smooth | |||
| Flammability class EN 13501 - 1 | E | |||
| Absorption [kg/m² ] | 1 | |||
| Tensile strength [kPa] | 15/30 | |||
| Compression strength [kPa] | 40/100 | |||
| Board thickness (mm) | P+D | 20 | 40 | 60 | 80 | hladká | 40 | 60 | 80 | 100 |
| Boards per pallet | 52 | 36 | 26 | 22 | 26 | 18 | 13 | 11 | ||
| Weight per pallet (kg) | 271 | 282 | 271 | 287 | 561 | 582 | 561 | 593 | ||
| Cubic metres per pallet | ||||||||||
| Square metres per pallet less tongues | 39,9 | 27,6 | 19,9 | 16,9 | 82,5 | 57,1 | 41,2 | 34,9 | ||
| Square metres per pallet with tongues | 42,4 | 29,3 | 21,2 | 17,9 | ||||||
| 24. – 27.2.2010 Kolín Nemecko |
![]() |
| 25. – 28.2.2010 PVA – Letňany Praha |
|
| 17. – 22.1.2011 Mníchov |
![]() |
| 24. - 27. 2. 2011 Praha - Holešovice |
![]() |